The Bonddad Blog

Still nerdy after all these years

Tuesday, March 29, 2016

Bonddad Tuesday Linkfest

Thursday I'll be doing a free webinar that will review the last month or so of US economic data along with an overview of the major markets (equities and bonds).  It's free! It'll last at most 30 minutes (probably shorter).  You can sign up here.

  • Personal income up .2%/ PCE up .1% (BEA)
    • This undershot Macroadvisers estimates in a big way (Equitablog)
  • Pending home sales up .7% Y/Y (CR)
  • Another Chinese steelmaker misses a bond payment (BB)
  • Dallas Fed's trimmed mean CPI at 1.8% Y/Y (Dallas Fed)
  • Atlanta Fed's GDPnow model at .6% for 1Q (Twitter/Atlanta Fed)
  • Microsoft is interested in Yahoo? (Reuters)
  • On the fast track? (Dr. Ed)
  • Long Leading Indicators aren't good (NDD at XE.com)
  • Labor's share of the economy (Equitablog)
  • There's a large difference between large and small stocks (Irrelevant Investor)
  • Japan's unemployment rate at 3.3% (SA) (stats bureau)
  • Household spending up 1.2% Y/Y, workers household spending down 2.2% Y/Y (Japan Stats)
  • Japanese retail sales up .5% Y/Y, down 2.3% M/M (METI)
  • Loans to EU households increased 1.6%, annual rate (ECB)
  • Britains minimum wage experiment (FT)
  • Construction machinery sales likely to increase slightly this year (FT)
  • Capital Cycle matters for investing (FT)


Today's Japanese Statistics in Perspective








Posted by Unknown at 7:08:00 AM
Newer Post Older Post Home

The Lifetime Income Security Solution

The Lifetime Income Security Solution
How to Achieve and Protect Your Financial Goals

The Lifetime Income Security Solution

This book provides a straightforward methodology to achieve and protect your financial goals. It not only explains why an income-based investment strategy is superior to active management but also how to utilize certain deferred compensation strategies to better time income recognition. Finally, there is an overview of a simple and realistic asset protection methodology that relies less on hype and more on an honest appraisal of asset protections true capabilities. Concise and conversationally written, this book is a must for high net worth individuals and investment advisers.

Investment Management/Captive Insurance/Estate Planning/

I'm a financial adviser with Thompson Creek Wealth Advisers, where I manage money for individuals and captive insurance companies.

My tax practice is centered around captive insurance. I'm the author of the book U.S. Captive Insurance Law (which is also available on Kindle), the leading book in the field. You can learn more about captive insurance at my website.

I also practice law in the areas of estate planning, asset protection and international taxation.


Linked In/Twitter

I'm on Linked In and Twitter (@captivelawyer). Silver Oz's Linked In name is @silver_oz. NDD is a fossil and may be reached by etching a picture in stone on the wall of a cave.

Economics Degree selection top 100 economics blogs

Top Economics Site

Seeking Alpha Contributor

seeking alpha certified

Weimar Approved For Your Browsing Safety

Recent Blog Updates

  • The Big Picture
    The Landscape
    8 hours ago
  • Calculated Risk
    The Employment Situation is Far Worse than the Unemployment Rate Indicates
    9 hours ago
  • BETWEEN THE HEDGES
    Today's Headlines
    21 hours ago
  • Jesse's Café Américain
    Weekend Reading - He Was Lost, and Has Been Found - Repentance, Forgiveness, Thankfulness, Mercy
    1 day ago
  • The Skeptical Speculator
    US stocks surge, employment jumps
    1 day ago
  • Calafia Beach Pundit
    It's time to end the Covid mandates and lockdowns everywhere
    1 day ago
  • Grasping Reality with Both Hands
    PODCAST: Hexapodia IV: Checks for (Almost) Everyone! Wiþ Noah Smith & Brad DeLong
    4 days ago
  • Matt Trivisonno's Blog
    Will the “Bye Week” Myth Sink Kevin Stefanski?
    5 days ago
  • Robert Reich
    Why Trump’s Takeover of the GOP is Great for Biden and the Democrats (but a Potential Disaster for America)
    6 days ago
  • chrisperruna.com
    Stocks to Watch 2021
    2 months ago
  • Angry Bear
    Jobless claims have best pandemic week yet
    3 months ago
  • EconomPic
    The Case Against Using the CAPE Ratio for Relative Valuation Across Markets
    3 months ago
  • One Salient Oversight
    Minneapolis
    9 months ago
  • Early Warning
    New York Not Close to Exiting Lockdown
    10 months ago
  • LearnBonds.com
    Top 5 Richest Men in 20th Century Worth 3x More Than Today’s Top 5 Billionaires
    1 year ago
  • Economist's View
    32+ Years...
    1 year ago
  • Jeff Matthews Is Not Making This Up
    Who Is This Guy and What Have They Done with Jamie Dimon?
    1 year ago
  • Modeled Behavior
    Data Driven Parenting
    1 year ago
  • Afraid to Trade.com Blog
    Join Me at the World Money Show Orlando this February
    3 years ago
  • Paul Krugman
    The Blog Moves On
    3 years ago
  • Iacono Research
    Are There Unwanted Pests in Your Attic?
    3 years ago
  • Ticker Sense
    November 4th Blogger Sentiment Poll
    4 years ago
  • MarketBeat
    Bank of England Speeds Through Bond Buys
    4 years ago
  • Econbrowser
    Wisconsin in Last Place for Start-up Activity
    4 years ago
  • Mish's Global Economic Trend Analysis
    Mish Moved Off Blogger to MishTalk.Com - For Email Alerts Please Sign Up Again on MishTalk!
    4 years ago
  • CARPE DIEM
    Historic Chart of the Day
    5 years ago
  • Felix Salmon
    Post Felix
    6 years ago
  • TraderMike.net
    Mark Minervini Master Trader Workshop Review
    7 years ago
  • Forex Blog
    Loonie and Aussie Share Downward Bond
    9 years ago
  • A Dash of Insight
  • Winter (Economic and Market) Watch
  • New Deal 2.0
  • dshort - Advisor Perspectives
  • macroblog
  • The Capital Spectator
  • Think BIG
  • Roubini Global Economics - Home
Show 10 Show All

Financial News

  • Bloomberg
  • Bondheads
  • Briefing
  • CBS Marketwatch
  • CNBC
  • CNN Money
  • Forex Street
  • Future Source
  • Morningstar
  • Prudent Bear
  • Reuters Business
  • The Street
  • Yahoo Finance

Government Statistics

  • Bureau of Economic Analysis
  • Bureau of Labor Statistics
  • Bureau of Public Debt
  • Census Bureau
  • Congressional Budget Office
  • Federal Reserve
  • National Bureau of Economic Research
  • St Louis FRED
  • TIC Data

Exchanges

  • Chicago Board of Trade
  • NASDAQ
  • NY Board of Trade
  • NYMEX
  • NYSE

Charts, Graphs, Technical Analysis

  • Barron's historical database
  • Barron's market data
  • Big Charts
  • Commodity Charts
  • Marketguage
  • Prophet
  • Stockcharts
  • Thumbcharts

Blog Archive

  • ►  2021 (57)
    • ►  02/28 - 03/07 (6)
    • ►  02/21 - 02/28 (6)
    • ►  02/14 - 02/21 (7)
    • ►  02/07 - 02/14 (6)
    • ►  01/31 - 02/07 (7)
    • ►  01/24 - 01/31 (5)
    • ►  01/17 - 01/24 (7)
    • ►  01/10 - 01/17 (7)
    • ►  01/03 - 01/10 (6)
  • ►  2020 (400)
    • ►  12/27 - 01/03 (5)
    • ►  12/20 - 12/27 (5)
    • ►  12/13 - 12/20 (7)
    • ►  12/06 - 12/13 (7)
    • ►  11/29 - 12/06 (7)
    • ►  11/22 - 11/29 (3)
    • ►  11/15 - 11/22 (8)
    • ►  11/08 - 11/15 (6)
    • ►  11/01 - 11/08 (7)
    • ►  10/25 - 11/01 (7)
    • ►  10/18 - 10/25 (6)
    • ►  10/11 - 10/18 (7)
    • ►  10/04 - 10/11 (6)
    • ►  09/27 - 10/04 (10)
    • ►  09/20 - 09/27 (8)
    • ►  09/13 - 09/20 (8)
    • ►  09/06 - 09/13 (6)
    • ►  08/30 - 09/06 (7)
    • ►  08/23 - 08/30 (7)
    • ►  08/16 - 08/23 (7)
    • ►  08/09 - 08/16 (7)
    • ►  08/02 - 08/09 (6)
    • ►  07/26 - 08/02 (7)
    • ►  07/19 - 07/26 (6)
    • ►  07/12 - 07/19 (6)
    • ►  07/05 - 07/12 (6)
    • ►  06/28 - 07/05 (6)
    • ►  06/21 - 06/28 (8)
    • ►  06/14 - 06/21 (6)
    • ►  06/07 - 06/14 (5)
    • ►  05/31 - 06/07 (6)
    • ►  05/24 - 05/31 (6)
    • ►  05/17 - 05/24 (8)
    • ►  05/10 - 05/17 (10)
    • ►  05/03 - 05/10 (11)
    • ►  04/26 - 05/03 (11)
    • ►  04/19 - 04/26 (12)
    • ►  04/12 - 04/19 (13)
    • ►  04/05 - 04/12 (13)
    • ►  03/29 - 04/05 (13)
    • ►  03/22 - 03/29 (14)
    • ►  03/15 - 03/22 (8)
    • ►  03/08 - 03/15 (7)
    • ►  03/01 - 03/08 (7)
    • ►  02/23 - 03/01 (9)
    • ►  02/16 - 02/23 (5)
    • ►  02/09 - 02/16 (8)
    • ►  02/02 - 02/09 (14)
    • ►  01/26 - 02/02 (8)
    • ►  01/19 - 01/26 (5)
    • ►  01/12 - 01/19 (7)
    • ►  01/05 - 01/12 (8)
  • ►  2019 (335)
    • ►  12/29 - 01/05 (4)
    • ►  12/22 - 12/29 (4)
    • ►  12/15 - 12/22 (9)
    • ►  12/08 - 12/15 (9)
    • ►  12/01 - 12/08 (7)
    • ►  11/24 - 12/01 (5)
    • ►  11/17 - 11/24 (6)
    • ►  11/10 - 11/17 (6)
    • ►  11/03 - 11/10 (6)
    • ►  10/27 - 11/03 (5)
    • ►  10/20 - 10/27 (10)
    • ►  10/13 - 10/20 (6)
    • ►  10/06 - 10/13 (6)
    • ►  09/29 - 10/06 (6)
    • ►  09/22 - 09/29 (6)
    • ►  09/15 - 09/22 (7)
    • ►  09/08 - 09/15 (5)
    • ►  09/01 - 09/08 (5)
    • ►  08/25 - 09/01 (8)
    • ►  08/18 - 08/25 (6)
    • ►  08/11 - 08/18 (7)
    • ►  08/04 - 08/11 (4)
    • ►  07/28 - 08/04 (7)
    • ►  07/21 - 07/28 (6)
    • ►  07/14 - 07/21 (7)
    • ►  07/07 - 07/14 (6)
    • ►  06/30 - 07/07 (6)
    • ►  06/23 - 06/30 (7)
    • ►  06/16 - 06/23 (5)
    • ►  06/09 - 06/16 (7)
    • ►  06/02 - 06/09 (7)
    • ►  05/26 - 06/02 (7)
    • ►  05/19 - 05/26 (8)
    • ►  05/12 - 05/19 (6)
    • ►  05/05 - 05/12 (6)
    • ►  04/28 - 05/05 (8)
    • ►  04/21 - 04/28 (7)
    • ►  04/14 - 04/21 (7)
    • ►  04/07 - 04/14 (6)
    • ►  03/31 - 04/07 (7)
    • ►  03/24 - 03/31 (6)
    • ►  03/17 - 03/24 (7)
    • ►  03/10 - 03/17 (8)
    • ►  03/03 - 03/10 (8)
    • ►  02/24 - 03/03 (6)
    • ►  02/17 - 02/24 (6)
    • ►  02/10 - 02/17 (6)
    • ►  02/03 - 02/10 (8)
    • ►  01/27 - 02/03 (6)
    • ►  01/20 - 01/27 (5)
    • ►  01/13 - 01/20 (6)
    • ►  01/06 - 01/13 (6)
  • ►  2018 (341)
    • ►  12/30 - 01/06 (6)
    • ►  12/23 - 12/30 (4)
    • ►  12/16 - 12/23 (6)
    • ►  12/09 - 12/16 (6)
    • ►  12/02 - 12/09 (7)
    • ►  11/25 - 12/02 (8)
    • ►  11/18 - 11/25 (4)
    • ►  11/11 - 11/18 (6)
    • ►  11/04 - 11/11 (7)
    • ►  10/28 - 11/04 (7)
    • ►  10/21 - 10/28 (7)
    • ►  10/14 - 10/21 (9)
    • ►  10/07 - 10/14 (7)
    • ►  09/30 - 10/07 (8)
    • ►  09/23 - 09/30 (6)
    • ►  09/16 - 09/23 (6)
    • ►  09/09 - 09/16 (7)
    • ►  09/02 - 09/09 (8)
    • ►  08/26 - 09/02 (7)
    • ►  08/19 - 08/26 (7)
    • ►  08/12 - 08/19 (7)
    • ►  08/05 - 08/12 (6)
    • ►  07/29 - 08/05 (6)
    • ►  07/22 - 07/29 (8)
    • ►  07/15 - 07/22 (4)
    • ►  07/08 - 07/15 (7)
    • ►  07/01 - 07/08 (7)
    • ►  06/24 - 07/01 (5)
    • ►  06/17 - 06/24 (6)
    • ►  06/10 - 06/17 (7)
    • ►  06/03 - 06/10 (5)
    • ►  05/27 - 06/03 (5)
    • ►  05/20 - 05/27 (6)
    • ►  05/13 - 05/20 (8)
    • ►  05/06 - 05/13 (6)
    • ►  04/29 - 05/06 (6)
    • ►  04/22 - 04/29 (7)
    • ►  04/15 - 04/22 (7)
    • ►  04/08 - 04/15 (6)
    • ►  04/01 - 04/08 (7)
    • ►  03/25 - 04/01 (5)
    • ►  03/18 - 03/25 (6)
    • ►  03/11 - 03/18 (6)
    • ►  03/04 - 03/11 (7)
    • ►  02/25 - 03/04 (8)
    • ►  02/18 - 02/25 (7)
    • ►  02/11 - 02/18 (8)
    • ►  02/04 - 02/11 (10)
    • ►  01/28 - 02/04 (6)
    • ►  01/21 - 01/28 (6)
    • ►  01/14 - 01/21 (6)
    • ►  01/07 - 01/14 (7)
  • ►  2017 (390)
    • ►  12/31 - 01/07 (6)
    • ►  12/24 - 12/31 (6)
    • ►  12/17 - 12/24 (9)
    • ►  12/10 - 12/17 (13)
    • ►  12/03 - 12/10 (8)
    • ►  11/26 - 12/03 (10)
    • ►  11/19 - 11/26 (6)
    • ►  11/12 - 11/19 (9)
    • ►  11/05 - 11/12 (7)
    • ►  10/29 - 11/05 (9)
    • ►  10/22 - 10/29 (10)
    • ►  10/15 - 10/22 (11)
    • ►  10/08 - 10/15 (9)
    • ►  10/01 - 10/08 (6)
    • ►  09/24 - 10/01 (8)
    • ►  09/17 - 09/24 (5)
    • ►  09/10 - 09/17 (6)
    • ►  09/03 - 09/10 (5)
    • ►  08/27 - 09/03 (7)
    • ►  08/20 - 08/27 (5)
    • ►  08/13 - 08/20 (8)
    • ►  08/06 - 08/13 (6)
    • ►  07/30 - 08/06 (9)
    • ►  07/23 - 07/30 (6)
    • ►  07/16 - 07/23 (6)
    • ►  07/09 - 07/16 (6)
    • ►  07/02 - 07/09 (8)
    • ►  06/25 - 07/02 (4)
    • ►  06/18 - 06/25 (8)
    • ►  06/11 - 06/18 (8)
    • ►  06/04 - 06/11 (7)
    • ►  05/28 - 06/04 (9)
    • ►  05/21 - 05/28 (6)
    • ►  05/14 - 05/21 (5)
    • ►  05/07 - 05/14 (5)
    • ►  04/30 - 05/07 (6)
    • ►  04/23 - 04/30 (7)
    • ►  04/16 - 04/23 (8)
    • ►  04/09 - 04/16 (7)
    • ►  04/02 - 04/09 (6)
    • ►  03/26 - 04/02 (7)
    • ►  03/19 - 03/26 (6)
    • ►  03/12 - 03/19 (7)
    • ►  03/05 - 03/12 (7)
    • ►  02/26 - 03/05 (7)
    • ►  02/19 - 02/26 (9)
    • ►  02/12 - 02/19 (7)
    • ►  02/05 - 02/12 (6)
    • ►  01/29 - 02/05 (10)
    • ►  01/22 - 01/29 (7)
    • ►  01/15 - 01/22 (9)
    • ►  01/08 - 01/15 (9)
    • ►  01/01 - 01/08 (9)
  • ▼  2016 (509)
    • ►  12/25 - 01/01 (7)
    • ►  12/18 - 12/25 (6)
    • ►  12/11 - 12/18 (7)
    • ►  12/04 - 12/11 (5)
    • ►  11/27 - 12/04 (14)
    • ►  11/20 - 11/27 (11)
    • ►  11/13 - 11/20 (7)
    • ►  11/06 - 11/13 (6)
    • ►  10/30 - 11/06 (10)
    • ►  10/23 - 10/30 (10)
    • ►  10/16 - 10/23 (9)
    • ►  10/09 - 10/16 (6)
    • ►  10/02 - 10/09 (10)
    • ►  09/25 - 10/02 (10)
    • ►  09/18 - 09/25 (10)
    • ►  09/11 - 09/18 (10)
    • ►  09/04 - 09/11 (6)
    • ►  08/28 - 09/04 (10)
    • ►  08/21 - 08/28 (9)
    • ►  08/14 - 08/21 (10)
    • ►  08/07 - 08/14 (6)
    • ►  07/31 - 08/07 (12)
    • ►  07/24 - 07/31 (11)
    • ►  07/17 - 07/24 (7)
    • ►  07/10 - 07/17 (12)
    • ►  07/03 - 07/10 (9)
    • ►  06/26 - 07/03 (16)
    • ►  06/19 - 06/26 (14)
    • ►  06/12 - 06/19 (8)
    • ►  06/05 - 06/12 (12)
    • ►  05/29 - 06/05 (10)
    • ►  05/22 - 05/29 (10)
    • ►  05/15 - 05/22 (13)
    • ►  05/08 - 05/15 (13)
    • ►  05/01 - 05/08 (12)
    • ►  04/24 - 05/01 (13)
    • ►  04/17 - 04/24 (11)
    • ►  04/10 - 04/17 (12)
    • ►  04/03 - 04/10 (13)
    • ▼  03/27 - 04/03 (14)
      • Weekly Indicators for March 28 - April 1 at XE.com
      • ISM new orders surge to 58.3: the shallow industri...
      • March jobs report: mixed headline, mainly negative...
      • Bonddad Friday Linkfest
      • Emerging Markets Outperforming SPYs
      • Bonddad Thursday Linkfest
      • Lower income households are getting clobbered by r...
      • Why I am optimistic about the near term
      • Bonddad Wednesday Linkfest
      • Friends Shouldn't Let Jazz Shaw Write About Economics
      • Bonddad Tuesday Linkfest
      • Long leading indicator update for 2017
      • Bonddad Monday Linkfest
      • US Bond, US Equity and International Week in Review
    • ►  03/20 - 03/27 (14)
    • ►  03/13 - 03/20 (13)
    • ►  03/06 - 03/13 (6)
    • ►  02/28 - 03/06 (7)
    • ►  02/21 - 02/28 (8)
    • ►  02/14 - 02/21 (9)
    • ►  02/07 - 02/14 (10)
    • ►  01/31 - 02/07 (9)
    • ►  01/24 - 01/31 (7)
    • ►  01/17 - 01/24 (7)
    • ►  01/10 - 01/17 (8)
    • ►  01/03 - 01/10 (10)
  • ►  2015 (440)
    • ►  12/27 - 01/03 (6)
    • ►  12/20 - 12/27 (6)
    • ►  12/13 - 12/20 (8)
    • ►  12/06 - 12/13 (11)
    • ►  11/29 - 12/06 (7)
    • ►  11/22 - 11/29 (6)
    • ►  11/15 - 11/22 (6)
    • ►  11/08 - 11/15 (7)
    • ►  11/01 - 11/08 (5)
    • ►  10/25 - 11/01 (8)
    • ►  10/18 - 10/25 (8)
    • ►  10/11 - 10/18 (9)
    • ►  10/04 - 10/11 (10)
    • ►  09/27 - 10/04 (9)
    • ►  09/20 - 09/27 (6)
    • ►  09/13 - 09/20 (11)
    • ►  09/06 - 09/13 (6)
    • ►  08/30 - 09/06 (8)
    • ►  08/23 - 08/30 (6)
    • ►  08/16 - 08/23 (9)
    • ►  08/09 - 08/16 (8)
    • ►  08/02 - 08/09 (12)
    • ►  07/26 - 08/02 (8)
    • ►  07/19 - 07/26 (9)
    • ►  07/12 - 07/19 (10)
    • ►  07/05 - 07/12 (9)
    • ►  06/28 - 07/05 (10)
    • ►  06/21 - 06/28 (8)
    • ►  06/14 - 06/21 (6)
    • ►  06/07 - 06/14 (9)
    • ►  05/31 - 06/07 (7)
    • ►  05/24 - 05/31 (8)
    • ►  05/17 - 05/24 (6)
    • ►  05/10 - 05/17 (7)
    • ►  05/03 - 05/10 (8)
    • ►  04/26 - 05/03 (8)
    • ►  04/19 - 04/26 (6)
    • ►  04/12 - 04/19 (9)
    • ►  04/05 - 04/12 (10)
    • ►  03/29 - 04/05 (10)
    • ►  03/22 - 03/29 (10)
    • ►  03/15 - 03/22 (10)
    • ►  03/08 - 03/15 (10)
    • ►  03/01 - 03/08 (8)
    • ►  02/22 - 03/01 (11)
    • ►  02/15 - 02/22 (6)
    • ►  02/08 - 02/15 (11)
    • ►  02/01 - 02/08 (10)
    • ►  01/25 - 02/01 (12)
    • ►  01/18 - 01/25 (8)
    • ►  01/11 - 01/18 (12)
    • ►  01/04 - 01/11 (12)
  • ►  2014 (503)
    • ►  12/28 - 01/04 (14)
    • ►  12/21 - 12/28 (7)
    • ►  12/14 - 12/21 (9)
    • ►  12/07 - 12/14 (4)
    • ►  11/30 - 12/07 (8)
    • ►  11/23 - 11/30 (6)
    • ►  11/16 - 11/23 (5)
    • ►  11/09 - 11/16 (9)
    • ►  11/02 - 11/09 (9)
    • ►  10/26 - 11/02 (8)
    • ►  10/19 - 10/26 (1)
    • ►  10/12 - 10/19 (10)
    • ►  10/05 - 10/12 (7)
    • ►  09/28 - 10/05 (14)
    • ►  09/21 - 09/28 (7)
    • ►  09/14 - 09/21 (7)
    • ►  09/07 - 09/14 (7)
    • ►  08/31 - 09/07 (5)
    • ►  08/24 - 08/31 (10)
    • ►  08/17 - 08/24 (6)
    • ►  08/10 - 08/17 (3)
    • ►  08/03 - 08/10 (8)
    • ►  07/27 - 08/03 (13)
    • ►  07/20 - 07/27 (5)
    • ►  07/13 - 07/20 (6)
    • ►  07/06 - 07/13 (10)
    • ►  06/29 - 07/06 (14)
    • ►  06/22 - 06/29 (16)
    • ►  06/15 - 06/22 (12)
    • ►  06/08 - 06/15 (12)
    • ►  06/01 - 06/08 (9)
    • ►  05/25 - 06/01 (12)
    • ►  05/18 - 05/25 (8)
    • ►  05/11 - 05/18 (13)
    • ►  05/04 - 05/11 (12)
    • ►  04/27 - 05/04 (13)
    • ►  04/20 - 04/27 (11)
    • ►  04/13 - 04/20 (10)
    • ►  04/06 - 04/13 (8)
    • ►  03/30 - 04/06 (13)
    • ►  03/23 - 03/30 (13)
    • ►  03/16 - 03/23 (17)
    • ►  03/09 - 03/16 (13)
    • ►  03/02 - 03/09 (11)
    • ►  02/23 - 03/02 (10)
    • ►  02/16 - 02/23 (14)
    • ►  02/09 - 02/16 (10)
    • ►  02/02 - 02/09 (11)
    • ►  01/26 - 02/02 (16)
    • ►  01/19 - 01/26 (9)
    • ►  01/12 - 01/19 (11)
    • ►  01/05 - 01/12 (7)
  • ►  2013 (807)
    • ►  12/29 - 01/05 (9)
    • ►  12/22 - 12/29 (10)
    • ►  12/15 - 12/22 (12)
    • ►  12/08 - 12/15 (12)
    • ►  12/01 - 12/08 (15)
    • ►  11/24 - 12/01 (9)
    • ►  11/17 - 11/24 (11)
    • ►  11/10 - 11/17 (12)
    • ►  11/03 - 11/10 (4)
    • ►  10/27 - 11/03 (9)
    • ►  10/20 - 10/27 (9)
    • ►  10/13 - 10/20 (16)
    • ►  10/06 - 10/13 (16)
    • ►  09/29 - 10/06 (15)
    • ►  09/22 - 09/29 (20)
    • ►  09/15 - 09/22 (22)
    • ►  09/08 - 09/15 (15)
    • ►  09/01 - 09/08 (17)
    • ►  08/25 - 09/01 (15)
    • ►  08/18 - 08/25 (17)
    • ►  08/11 - 08/18 (12)
    • ►  08/04 - 08/11 (18)
    • ►  07/28 - 08/04 (20)
    • ►  07/21 - 07/28 (12)
    • ►  07/14 - 07/21 (15)
    • ►  07/07 - 07/14 (17)
    • ►  06/30 - 07/07 (14)
    • ►  06/23 - 06/30 (17)
    • ►  06/16 - 06/23 (18)
    • ►  06/09 - 06/16 (17)
    • ►  06/02 - 06/09 (21)
    • ►  05/26 - 06/02 (15)
    • ►  05/19 - 05/26 (16)
    • ►  05/12 - 05/19 (17)
    • ►  05/05 - 05/12 (14)
    • ►  04/28 - 05/05 (14)
    • ►  04/21 - 04/28 (18)
    • ►  04/14 - 04/21 (15)
    • ►  04/07 - 04/14 (17)
    • ►  03/31 - 04/07 (18)
    • ►  03/24 - 03/31 (16)
    • ►  03/17 - 03/24 (18)
    • ►  03/10 - 03/17 (18)
    • ►  03/03 - 03/10 (19)
    • ►  02/24 - 03/03 (21)
    • ►  02/17 - 02/24 (19)
    • ►  02/10 - 02/17 (17)
    • ►  02/03 - 02/10 (15)
    • ►  01/27 - 02/03 (19)
    • ►  01/20 - 01/27 (18)
    • ►  01/13 - 01/20 (22)
    • ►  01/06 - 01/13 (15)
  • ►  2012 (1005)
    • ►  12/30 - 01/06 (12)
    • ►  12/23 - 12/30 (6)
    • ►  12/16 - 12/23 (14)
    • ►  12/09 - 12/16 (22)
    • ►  12/02 - 12/09 (13)
    • ►  11/25 - 12/02 (17)
    • ►  11/18 - 11/25 (13)
    • ►  11/11 - 11/18 (20)
    • ►  11/04 - 11/11 (19)
    • ►  10/28 - 11/04 (18)
    • ►  10/21 - 10/28 (20)
    • ►  10/14 - 10/21 (18)
    • ►  10/07 - 10/14 (18)
    • ►  09/30 - 10/07 (18)
    • ►  09/23 - 09/30 (16)
    • ►  09/16 - 09/23 (16)
    • ►  09/09 - 09/16 (22)
    • ►  09/02 - 09/09 (16)
    • ►  08/26 - 09/02 (18)
    • ►  08/19 - 08/26 (21)
    • ►  08/12 - 08/19 (17)
    • ►  08/05 - 08/12 (15)
    • ►  07/29 - 08/05 (18)
    • ►  07/22 - 07/29 (20)
    • ►  07/15 - 07/22 (17)
    • ►  07/08 - 07/15 (22)
    • ►  07/01 - 07/08 (19)
    • ►  06/24 - 07/01 (18)
    • ►  06/17 - 06/24 (19)
    • ►  06/10 - 06/17 (18)
    • ►  06/03 - 06/10 (19)
    • ►  05/27 - 06/03 (21)
    • ►  05/20 - 05/27 (19)
    • ►  05/13 - 05/20 (18)
    • ►  05/06 - 05/13 (23)
    • ►  04/29 - 05/06 (27)
    • ►  04/22 - 04/29 (22)
    • ►  04/15 - 04/22 (20)
    • ►  04/08 - 04/15 (21)
    • ►  04/01 - 04/08 (18)
    • ►  03/25 - 04/01 (22)
    • ►  03/18 - 03/25 (21)
    • ►  03/11 - 03/18 (22)
    • ►  03/04 - 03/11 (23)
    • ►  02/26 - 03/04 (18)
    • ►  02/19 - 02/26 (22)
    • ►  02/12 - 02/19 (23)
    • ►  02/05 - 02/12 (22)
    • ►  01/29 - 02/05 (25)
    • ►  01/22 - 01/29 (18)
    • ►  01/15 - 01/22 (20)
    • ►  01/08 - 01/15 (22)
    • ►  01/01 - 01/08 (19)
  • ►  2011 (993)
    • ►  12/25 - 01/01 (18)
    • ►  12/18 - 12/25 (24)
    • ►  12/11 - 12/18 (15)
    • ►  12/04 - 12/11 (20)
    • ►  11/27 - 12/04 (17)
    • ►  11/20 - 11/27 (9)
    • ►  11/13 - 11/20 (21)
    • ►  11/06 - 11/13 (19)
    • ►  10/30 - 11/06 (20)
    • ►  10/23 - 10/30 (19)
    • ►  10/16 - 10/23 (19)
    • ►  10/09 - 10/16 (20)
    • ►  10/02 - 10/09 (19)
    • ►  09/25 - 10/02 (19)
    • ►  09/18 - 09/25 (20)
    • ►  09/11 - 09/18 (19)
    • ►  09/04 - 09/11 (17)
    • ►  08/28 - 09/04 (14)
    • ►  08/21 - 08/28 (18)
    • ►  08/14 - 08/21 (24)
    • ►  08/07 - 08/14 (21)
    • ►  07/31 - 08/07 (22)
    • ►  07/24 - 07/31 (20)
    • ►  07/17 - 07/24 (21)
    • ►  07/10 - 07/17 (21)
    • ►  07/03 - 07/10 (19)
    • ►  06/26 - 07/03 (20)
    • ►  06/19 - 06/26 (19)
    • ►  06/12 - 06/19 (20)
    • ►  06/05 - 06/12 (20)
    • ►  05/29 - 06/05 (16)
    • ►  05/22 - 05/29 (19)
    • ►  05/15 - 05/22 (20)
    • ►  05/08 - 05/15 (15)
    • ►  05/01 - 05/08 (23)
    • ►  04/24 - 05/01 (20)
    • ►  04/17 - 04/24 (18)
    • ►  04/10 - 04/17 (21)
    • ►  04/03 - 04/10 (19)
    • ►  03/27 - 04/03 (21)
    • ►  03/20 - 03/27 (19)
    • ►  03/13 - 03/20 (18)
    • ►  03/06 - 03/13 (21)
    • ►  02/27 - 03/06 (22)
    • ►  02/20 - 02/27 (19)
    • ►  02/13 - 02/20 (22)
    • ►  02/06 - 02/13 (19)
    • ►  01/30 - 02/06 (18)
    • ►  01/23 - 01/30 (17)
    • ►  01/16 - 01/23 (15)
    • ►  01/09 - 01/16 (19)
    • ►  01/02 - 01/09 (18)
  • ►  2010 (1090)
    • ►  12/26 - 01/02 (16)
    • ►  12/19 - 12/26 (14)
    • ►  12/12 - 12/19 (22)
    • ►  12/05 - 12/12 (20)
    • ►  11/28 - 12/05 (21)
    • ►  11/21 - 11/28 (14)
    • ►  11/14 - 11/21 (21)
    • ►  11/07 - 11/14 (21)
    • ►  10/31 - 11/07 (22)
    • ►  10/24 - 10/31 (20)
    • ►  10/17 - 10/24 (21)
    • ►  10/10 - 10/17 (21)
    • ►  10/03 - 10/10 (21)
    • ►  09/26 - 10/03 (23)
    • ►  09/19 - 09/26 (22)
    • ►  09/12 - 09/19 (22)
    • ►  09/05 - 09/12 (15)
    • ►  08/29 - 09/05 (22)
