skip to main | skip to sidebar

The Bonddad Blog

Nerds of the living dead

Wednesday, June 20, 2012

Bonddad Linkfest

  1. Public workers continue to be laid off (NYT)
  2. Republican tax plan hurts middle class (WaPo)
  3. India will cut inflation at the expense of growth (BB)
  4. Push for QE in the UK grows (BB)
  5. Minutes of the latest BOE meeting (BOE)
  6. US grain exports the highest in five years (BB)
  7. Hard-pressed crops to deteriorate further (Agrimoney)
  8. The UK is doomed (Alphaville)
  9. Problems with extending operation twist (Alphaville)
  10. Rental income and GDP (Next New Deal)
Posted by Hale Stewart at 6/20/2012 04:00:00 PM

1 comment:

Anonymous said...

Keynes Had A Ridiculous Vision of the Future: http://www.businessinsider.com/keynes-had-a-ridiculous-vision-of-what-the-future-would-be-like-2012-6

June 21, 2012 at 7:01 AM

Post a Comment

Newer Post Older Post Home
Subscribe to: Post Comments (Atom)

Captive Insurance/Estate Planning/Asset Protection Questions?

My tax practice is centered around captive insurance. I'm the author of the book U.S. Captive Insurance Law (which is also available on Kindle), the leading book in the field. You can learn more about captive insurance at my website.

I also practice law in the areas of estate planning and asset protection.


Linked In/Twitter

I'm on Linked In and Twitter (@captivelawyer). Silver Oz's Linked In name is @silver_oz. NDD is a fossil and may be reached by etching a picture in stone on the wall of a cave.

The Bonddad Economic History Project

At the beginning of 2012, I decided to start looking at the actual, statistical history of the US economy starting in 1950. The reason is simple: to find out what really happened. So, when you see title of a post that begins with a year such as 1957, followed by "employment" or "Fed policy: you know what it's for. You can also access the information by typing in BE for Bonddad econ and a year to find information on a particular year.

Here is a link to pages that contain links to all the posts on the years listed.

1950
1951
1952
1953
The expansion of the early 1950s
The recession of July 53-May 54
The recession of July 53-May 43 in FRED charts
1954
1955







Economics Degree selection top 100 economics blogs

Top Economics Site

Seeking Alpha Contributor

seeking alpha certified

Weimar Approved For Your Browsing Safety

Recent Blog Updates

  • The Big Picture
    Solar Powered Window Socket
    11 minutes ago
  • Mish's Global Economic Trend Analysis
    Abenomics in Review: Yen, Inflation, Exports, Imports
    19 minutes ago
  • Economist's View
    Links for 05-22-2013
    1 hour ago
  • The Skeptical Speculator
    Japan's trade deficit rises, BoJ holds off further easing
    3 hours ago
  • Grasping Reality with Both Hands
    Liveblogging World War II: May 22, 1943
    3 hours ago
  • BETWEEN THE HEDGES
    Wednesday Watch
    3 hours ago
  • Calculated Risk
    Wednesday: Existing Home Sales, Bernanke Testimony and more
    7 hours ago
  • Angry Bear
    Rules? In a Knife Fight?!
    8 hours ago
  • Felix Salmon
    Counterparties: SAC Capital punishment
    9 hours ago
  • TraderMike.net
    STTG Market Recap May 21, 2013
    9 hours ago
  • Paul Krugman
    Perma-Stimulus, Again
    9 hours ago
  • Think BIG
    Now, If Only Gas Prices Could Start Dropping
    11 hours ago
  • Ticker Sense
    DJIA Up 19 Tuesdays in a Row
    11 hours ago
  • Jesse's CafĂ© AmĂ©ricain
    Gold Daily and Silver Weekly Charts - Capping the Gains - Racketeering
    12 hours ago
  • LearnBonds.com
    Fed’s Bullard – Bond Buying Best Policy…The Great Rotation Fallacy…Cat Bond Investors On Alert… and more!
    12 hours ago
  • Early Warning
    Tuesday Links
    16 hours ago
  • The Capital Spectator
    Research Review | 5.21.13 | Risk Management & Asset Allocation
    19 hours ago
  • Econbrowser
    Are There Reasonable Approaches to Fiscal Consolidation?
    1 day ago
  • Afraid to Trade.com Blog
    This Would Really be a Great Spot for a Gold Reversal
    1 day ago
  • Robert Reich
    Global Capital and the Nation State
    2 days ago
  • A Dash of Insight
    Weighing the Week Ahead: Are You Ready for Some Fedspeak?
    3 days ago
  • Calafia Beach Pundit
    What's bad for gold is good for stocks
    4 days ago
  • Modeled Behavior
    A Recovery For The Rest of Us
    4 days ago
  • Matt Trivisonno's Blog
    Larry Kudlow Lies About Immigration
    1 week ago
  • MarketBeat
    Energy Journal: EU-China Solar Battle Escalates
    2 weeks ago
  • One Salient Oversight
    World Food Production
    3 weeks ago
  • Jeff Matthews Is Not Making This Up
    England Before Thatcher: The NotMakingThisUp Book Review of Richard Hell’s “I Dreamed I Was A Very Clean Tramp”
    5 weeks ago
  • Winter (Economic and Market) Watch
    DIFFERENTIATION AMONG COMMODITIES BULLISH FOR GOLD DEVELOPERS
    1 month ago
  • chrisperruna.com
    New High New Low Data (NH-NL) Warns of 1987 Crash
    1 month ago
  • Iacono Research
    Monday Morning Links
    1 month ago
  • EconomPic
    Checking in on the World's Best Rotation Strategy
    1 month ago
  • CARPE DIEM
    5 months ago
  • New Deal 2.0
    April 13: Forgetting Fair Play
    1 year ago
  • Forex Blog
    Loonie and Aussie Share Downward Bond
    1 year ago
  • dshort - Advisor Perspectives
  • macroblog
  • Roubini Global Economics - Home
Show 10 Show All

Financial News

  • Bloomberg
  • Bondheads
  • Briefing
  • CBS Marketwatch
  • CNBC
  • CNN Money
  • Forex Street
  • Future Source
  • Morningstar
  • Prudent Bear
  • Reuters Business
  • The Street
  • Yahoo Finance

Government Statistics

  • Bureau of Economic Analysis
  • Bureau of Labor Statistics
  • Bureau of Public Debt
  • Census Bureau
  • Congressional Budget Office
  • Federal Reserve
  • National Bureau of Economic Research
  • St Louis FRED
  • TIC Data

Exchanges

  • Chicago Board of Trade
  • NASDAQ
  • NY Board of Trade
  • NYMEX
  • NYSE

Charts, Graphs, Technical Analysis

  • Barron's market data
  • Big Charts
  • Commodity Charts
  • Marketguage
  • Prophet
  • Stockcharts
  • Thumbcharts
There was an error in this gadget

Blog Archive

  • ►  2013 (337)
    • ►  05/19 - 05/26 (7)
    • ►  05/12 - 05/19 (17)
    • ►  05/05 - 05/12 (14)
    • ►  04/28 - 05/05 (14)
    • ►  04/21 - 04/28 (18)
    • ►  04/14 - 04/21 (15)
    • ►  04/07 - 04/14 (17)
    • ►  03/31 - 04/07 (18)
    • ►  03/24 - 03/31 (16)
    • ►  03/17 - 03/24 (18)
    • ►  03/10 - 03/17 (18)
    • ►  03/03 - 03/10 (19)
    • ►  02/24 - 03/03 (21)
    • ►  02/17 - 02/24 (19)
    • ►  02/10 - 02/17 (17)
    • ►  02/03 - 02/10 (15)
    • ►  01/27 - 02/03 (19)
    • ►  01/20 - 01/27 (18)
    • ►  01/13 - 01/20 (22)
    • ►  01/06 - 01/13 (15)
  • ▼  2012 (1005)
    • ►  12/30 - 01/06 (12)
    • ►  12/23 - 12/30 (6)
    • ►  12/16 - 12/23 (14)
    • ►  12/09 - 12/16 (22)
    • ►  12/02 - 12/09 (13)
    • ►  11/25 - 12/02 (17)
    • ►  11/18 - 11/25 (13)
    • ►  11/11 - 11/18 (20)
    • ►  11/04 - 11/11 (19)
    • ►  10/28 - 11/04 (18)
    • ►  10/21 - 10/28 (20)
    • ►  10/14 - 10/21 (18)
    • ►  10/07 - 10/14 (18)
    • ►  09/30 - 10/07 (18)
    • ►  09/23 - 09/30 (16)
    • ►  09/16 - 09/23 (16)
    • ►  09/09 - 09/16 (22)
    • ►  09/02 - 09/09 (16)
    • ►  08/26 - 09/02 (18)
    • ►  08/19 - 08/26 (21)
    • ►  08/12 - 08/19 (17)
    • ►  08/05 - 08/12 (15)
    • ►  07/29 - 08/05 (18)
    • ►  07/22 - 07/29 (20)
    • ►  07/15 - 07/22 (17)
    • ►  07/08 - 07/15 (22)
    • ►  07/01 - 07/08 (19)
    • ►  06/24 - 07/01 (18)
    • ▼  06/17 - 06/24 (19)
      • Weekly Indicators: America, the world's least wor...
      • Household Deleveraging In Pictures; Or This Is Why...
      • Morning Market Analysis
      • Bonddad Linkfest
      • Inflation is Definitely Under Control -- And Is Ac...
      • The Problem With India
      • Morning Market Analysis
      • Bonddad Linkfest
      • Arizona Getting a Boost From Housing
      • What If We Had A Money Printing Party and No One C...
      • Morning Market Analysis; US Markets Resurgent?
      • Bonddad Linkfest
      • Permits Show Building Recovery is Real
      • How wage stagnation and the Oil choke collar are s...
      • Morning Market Analysis: Long-Term Bear Markets In...
      • Bonddad Linkfest
      • Brazil's Economy Turns Negative
      • Last Week's Economic Numbers Were Not Encouraging
      • Morning Market Analysis
    • ►  06/10 - 06/17 (18)
    • ►  06/03 - 06/10 (19)
    • ►  05/27 - 06/03 (21)
    • ►  05/20 - 05/27 (19)
    • ►  05/13 - 05/20 (18)
    • ►  05/06 - 05/13 (23)
    • ►  04/29 - 05/06 (27)
    • ►  04/22 - 04/29 (22)
    • ►  04/15 - 04/22 (20)
    • ►  04/08 - 04/15 (21)
    • ►  04/01 - 04/08 (18)
    • ►  03/25 - 04/01 (22)
    • ►  03/18 - 03/25 (21)
    • ►  03/11 - 03/18 (22)
    • ►  03/04 - 03/11 (23)
    • ►  02/26 - 03/04 (18)
    • ►  02/19 - 02/26 (22)
    • ►  02/12 - 02/19 (23)
    • ►  02/05 - 02/12 (22)
    • ►  01/29 - 02/05 (25)
    • ►  01/22 - 01/29 (18)
    • ►  01/15 - 01/22 (20)
    • ►  01/08 - 01/15 (22)
    • ►  01/01 - 01/08 (19)
  • ►  2011 (993)
    • ►  12/25 - 01/01 (18)
    • ►  12/18 - 12/25 (24)
    • ►  12/11 - 12/18 (15)
    • ►  12/04 - 12/11 (20)
    • ►  11/27 - 12/04 (17)
    • ►  11/20 - 11/27 (9)
    • ►  11/13 - 11/20 (21)
    • ►  11/06 - 11/13 (19)
    • ►  10/30 - 11/06 (20)
    • ►  10/23 - 10/30 (19)
    • ►  10/16 - 10/23 (19)
    • ►  10/09 - 10/16 (20)
    • ►  10/02 - 10/09 (19)
    • ►  09/25 - 10/02 (19)
    • ►  09/18 - 09/25 (20)
    • ►  09/11 - 09/18 (19)
    • ►  09/04 - 09/11 (17)
    • ►  08/28 - 09/04 (14)
    • ►  08/21 - 08/28 (18)
    • ►  08/14 - 08/21 (24)
    • ►  08/07 - 08/14 (21)
    • ►  07/31 - 08/07 (22)
    • ►  07/24 - 07/31 (20)
    • ►  07/17 - 07/24 (21)
    • ►  07/10 - 07/17 (21)
    • ►  07/03 - 07/10 (19)
    • ►  06/26 - 07/03 (20)
    • ►  06/19 - 06/26 (19)
    • ►  06/12 - 06/19 (20)
    • ►  06/05 - 06/12 (20)
    • ►  05/29 - 06/05 (16)
    • ►  05/22 - 05/29 (19)
    • ►  05/15 - 05/22 (20)
    • ►  05/08 - 05/15 (15)
    • ►  05/01 - 05/08 (23)
    • ►  04/24 - 05/01 (20)
    • ►  04/17 - 04/24 (18)
    • ►  04/10 - 04/17 (21)
    • ►  04/03 - 04/10 (19)
    • ►  03/27 - 04/03 (21)
    • ►  03/20 - 03/27 (19)
    • ►  03/13 - 03/20 (18)
    • ►  03/06 - 03/13 (21)
    • ►  02/27 - 03/06 (22)
    • ►  02/20 - 02/27 (19)
    • ►  02/13 - 02/20 (22)
    • ►  02/06 - 02/13 (19)
    • ►  01/30 - 02/06 (18)
    • ►  01/23 - 01/30 (17)
    • ►  01/16 - 01/23 (15)
    • ►  01/09 - 01/16 (19)
    • ►  01/02 - 01/09 (18)
  • ►  2010 (1090)
    • ►  12/26 - 01/02 (16)
    • ►  12/19 - 12/26 (14)
    • ►  12/12 - 12/19 (22)
    • ►  12/05 - 12/12 (20)
    • ►  11/28 - 12/05 (21)
    • ►  11/21 - 11/28 (14)
    • ►  11/14 - 11/21 (21)
    • ►  11/07 - 11/14 (21)
    • ►  10/31 - 11/07 (22)
    • ►  10/24 - 10/31 (20)
    • ►  10/17 - 10/24 (21)
    • ►  10/10 - 10/17 (21)
    • ►  10/03 - 10/10 (21)
    • ►  09/26 - 10/03 (23)
    • ►  09/19 - 09/26 (22)
    • ►  09/12 - 09/19 (22)
    • ►  09/05 - 09/12 (15)
    • ►  08/29 - 09/05 (22)
    • ►  08/22 - 08/29 (21)
    • ►  08/15 - 08/22 (23)
    • ►  08/08 - 08/15 (20)
    • ►  08/01 - 08/08 (18)
    • ►  07/25 - 08/01 (24)
    • ►  07/18 - 07/25 (19)
    • ►  07/11 - 07/18 (18)
    • ►  07/04 - 07/11 (17)
    • ►  06/27 - 07/04 (22)
    • ►  06/20 - 06/27 (19)
    • ►  06/13 - 06/20 (18)
    • ►  06/06 - 06/13 (15)
    • ►  05/30 - 06/06 (13)
    • ►  05/23 - 05/30 (21)
    • ►  05/16 - 05/23 (19)
    • ►  05/09 - 05/16 (18)
    • ►  05/02 - 05/09 (18)
    • ►  04/25 - 05/02 (23)
    • ►  04/18 - 04/25 (26)
    • ►  04/11 - 04/18 (23)
    • ►  04/04 - 04/11 (27)
    • ►  03/28 - 04/04 (24)
    • ►  03/21 - 03/28 (24)
    • ►  03/14 - 03/21 (25)
    • ►  03/07 - 03/14 (13)
    • ►  02/28 - 03/07 (23)
    • ►  02/21 - 02/28 (27)
    • ►  02/14 - 02/21 (22)
    • ►  02/07 - 02/14 (24)
    • ►  01/31 - 02/07 (25)
    • ►  01/24 - 01/31 (30)
    • ►  01/17 - 01/24 (21)
    • ►  01/10 - 01/17 (23)
    • ►  01/03 - 01/10 (29)
  • ►  2009 (1190)
    • ►  12/27 - 01/03 (20)
    • ►  12/20 - 12/27 (15)
    • ►  12/13 - 12/20 (27)
    • ►  12/06 - 12/13 (30)
    • ►  11/29 - 12/06 (25)
    • ►  11/22 - 11/29 (16)
    • ►  11/15 - 11/22 (26)
    • ►  11/08 - 11/15 (26)
    • ►  11/01 - 11/08 (23)
    • ►  10/25 - 11/01 (24)
    • ►  10/18 - 10/25 (25)
    • ►  10/11 - 10/18 (25)
    • ►  10/04 - 10/11 (23)
    • ►  09/27 - 10/04 (27)
    • ►  09/20 - 09/27 (26)
    • ►  09/13 - 09/20 (13)
    • ►  09/06 - 09/13 (26)
    • ►  08/30 - 09/06 (23)
    • ►  08/23 - 08/30 (24)
    • ►  08/16 - 08/23 (19)
    • ►  08/09 - 08/16 (22)
    • ►  08/02 - 08/09 (24)
    • ►  07/26 - 08/02 (21)
    • ►  07/19 - 07/26 (23)
    • ►  07/12 - 07/19 (23)
    • ►  07/05 - 07/12 (22)
    • ►  06/28 - 07/05 (19)
    • ►  06/21 - 06/28 (28)
    • ►  06/14 - 06/21 (23)
    • ►  06/07 - 06/14 (23)
    • ►  05/31 - 06/07 (24)
    • ►  05/24 - 05/31 (19)
    • ►  05/17 - 05/24 (20)
    • ►  05/10 - 05/17 (25)
    • ►  05/03 - 05/10 (25)
    • ►  04/26 - 05/03 (23)
    • ►  04/19 - 04/26 (25)
    • ►  04/12 - 04/19 (23)
    • ►  04/05 - 04/12 (21)
    • ►  03/29 - 04/05 (23)
    • ►  03/22 - 03/29 (23)
    • ►  03/15 - 03/22 (24)
    • ►  03/08 - 03/15 (23)
    • ►  03/01 - 03/08 (22)
    • ►  02/22 - 03/01 (21)
    • ►  02/15 - 02/22 (17)
    • ►  02/08 - 02/15 (21)
    • ►  02/01 - 02/08 (23)
    • ►  01/25 - 02/01 (24)
    • ►  01/18 - 01/25 (22)
    • ►  01/11 - 01/18 (25)
    • ►  01/04 - 01/11 (26)
  • ►  2008 (1038)
    • ►  12/28 - 01/04 (10)
    • ►  12/21 - 12/28 (8)
    • ►  12/14 - 12/21 (21)
    • ►  12/07 - 12/14 (20)
    • ►  11/30 - 12/07 (23)
    • ►  11/23 - 11/30 (11)
    • ►  11/16 - 11/23 (24)
    • ►  11/09 - 11/16 (25)
    • ►  11/02 - 11/09 (20)
    • ►  10/26 - 11/02 (21)
    • ►  10/19 - 10/26 (22)
    • ►  10/12 - 10/19 (24)
    • ►  10/05 - 10/12 (21)
    • ►  09/28 - 10/05 (22)
    • ►  09/21 - 09/28 (21)
    • ►  09/14 - 09/21 (29)
    • ►  09/07 - 09/14 (15)
    • ►  08/31 - 09/07 (14)
    • ►  08/24 - 08/31 (15)
    • ►  08/17 - 08/24 (19)
    • ►  08/10 - 08/17 (20)
    • ►  08/03 - 08/10 (17)
    • ►  07/27 - 08/03 (22)
    • ►  07/20 - 07/27 (22)
    • ►  07/13 - 07/20 (21)
    • ►  07/06 - 07/13 (17)
    • ►  06/29 - 07/06 (14)
    • ►  06/22 - 06/29 (24)
    • ►  06/15 - 06/22 (22)
    • ►  06/08 - 06/15 (13)
    • ►  06/01 - 06/08 (23)
    • ►  05/25 - 06/01 (16)
    • ►  05/18 - 05/25 (24)
    • ►  05/04 - 05/11 (15)
    • ►  04/27 - 05/04 (24)
    • ►  04/20 - 04/27 (22)
    • ►  04/13 - 04/20 (18)
    • ►  04/06 - 04/13 (19)
    • ►  03/30 - 04/06 (17)
    • ►  03/23 - 03/30 (18)
    • ►  03/16 - 03/23 (24)
    • ►  03/09 - 03/16 (27)
    • ►  03/02 - 03/09 (25)
    • ►  02/24 - 03/02 (28)
    • ►  02/17 - 02/24 (25)
    • ►  02/10 - 02/17 (30)
    • ►  02/03 - 02/10 (30)
    • ►  01/20 - 01/27 (25)
    • ►  01/13 - 01/20 (26)
    • ►  01/06 - 01/13 (25)
  • ►  2007 (1389)
    • ►  12/30 - 01/06 (20)
    • ►  12/23 - 12/30 (17)
    • ►  12/16 - 12/23 (23)
    • ►  12/09 - 12/16 (25)
    • ►  12/02 - 12/09 (24)
    • ►  11/25 - 12/02 (26)
    • ►  11/18 - 11/25 (21)
    • ►  11/11 - 11/18 (33)
    • ►  11/04 - 11/11 (31)
    • ►  10/28 - 11/04 (27)
    • ►  10/21 - 10/28 (24)
    • ►  10/14 - 10/21 (25)
    • ►  10/07 - 10/14 (24)
    • ►  09/30 - 10/07 (21)
    • ►  09/23 - 09/30 (27)
    • ►  09/16 - 09/23 (25)
    • ►  09/09 - 09/16 (25)
    • ►  09/02 - 09/09 (27)
    • ►  08/26 - 09/02 (31)
    • ►  08/19 - 08/26 (34)
    • ►  08/12 - 08/19 (38)
    • ►  08/05 - 08/12 (32)
    • ►  07/29 - 08/05 (30)
    • ►  07/22 - 07/29 (16)
    • ►  07/15 - 07/22 (21)
    • ►  07/08 - 07/15 (24)
    • ►  07/01 - 07/08 (18)
    • ►  06/24 - 07/01 (28)
    • ►  06/17 - 06/24 (25)
    • ►  06/10 - 06/17 (20)
    • ►  06/03 - 06/10 (25)
    • ►  05/27 - 06/03 (27)
    • ►  05/20 - 05/27 (25)
    • ►  05/13 - 05/20 (20)
    • ►  05/06 - 05/13 (25)
    • ►  04/29 - 05/06 (27)
    • ►  04/22 - 04/29 (28)
    • ►  04/15 - 04/22 (33)
    • ►  04/08 - 04/15 (34)
    • ►  04/01 - 04/08 (37)
    • ►  03/25 - 04/01 (44)
    • ►  03/18 - 03/25 (32)
    • ►  03/11 - 03/18 (39)
    • ►  03/04 - 03/11 (41)
    • ►  02/25 - 03/04 (43)
    • ►  02/18 - 02/25 (27)
    • ►  02/11 - 02/18 (31)
    • ►  02/04 - 02/11 (23)
    • ►  01/28 - 02/04 (20)
    • ►  01/21 - 01/28 (11)
    • ►  01/14 - 01/21 (17)
    • ►  01/07 - 01/14 (18)
  • ►  2006 (91)
    • ►  12/31 - 01/07 (20)
    • ►  12/24 - 12/31 (17)
    • ►  12/17 - 12/24 (21)
    • ►  12/10 - 12/17 (20)
    • ►  12/03 - 12/10 (13)

Donations

Disclaimer

This blog contains opinions and observations. It is not professional advice in any way, shape or form and should not be construed that way. In other words, buyer beware.

Site Meter